VOLLINTINE EVERGREEN Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
1852 Tutwiler Ave 6 3 $420,000 3 days
699 N Evergreen St 4 3 $410,000 204 days
699 Dickinson St 4 3 $382,500 335 days
668 Hawthorne St 3 2 $375,000 170 days
1852 Lyndale Ave 3 2 $365,000 36 days
910 Kensington Pl 3 2 $350,000 20 days
1936 Mignon Ave 4 2 $335,000 21 days
755 N Belvedere St 4 2.1 $334,888 40 days
1720 Crump Ave 4 4 $319,900 59 days
703 N Evergreen St 3 2 $315,000 35 days
Average: 3.0 1.8 $224,917 101 days
Viewing 1 - 10 of 59
Viewing 1 - 10 of 59
Address Beds Baths List Price DOM
704 N Idlewild St N 3 2 $290,000 70 days
1795 Mignon Ave 4 2 $250,000 17 days
862 N Evergreen St 4 2 $235,000 98 days
1008 University St 2 1.1 $223,000 17 days
1041 & 1043 N Mclean Blvd 3 1 $174,900 140 days
720 N Avalon St 2 1 $160,000 37 days
1891 Edward Ave 3 2 $160,000 92 days
764 Garland St 3 1.1 $159,900 411 days
1778 Jackson Ave 5 4 $109,900 133 days
923 Garland St 3 1 $105,000 43 days
Average: 3.0 1.7 $176,609 105 days
Viewing 1 - 10 of 11
Viewing 1 - 10 of 11
Address Beds Baths List Price Sold Price DOM Sold Date
2051 Hallwood Dr 4 4.1 $625,000 $555,000 89 days 6/22/26
2056 Hallwood Dr 4 2 $459,000 $465,000 27 days 4/17/26
1978 Tutwiler Ave 3 2.1 $380,900 $380,000 92 days 9/25/25
1957 Snowden Ave 5 2 $374,964 $355,000 207 days 2/17/26
1624 Tutwiler Ave 5 3.2 $350,000 $350,000 94 days 9/22/25
1622 Tutwiler Ave 3 2.1 $350,000 $350,000 94 days 9/22/25
1886 Lyndale Ave 4 2 $349,900 $348,400 30 days 4/27/26
1811 Mignon Ave 3 2.1 $339,000 $345,000 75 days 10/15/25
1818 Tutwiler Ave 2 1 $339,000 $339,000 83 days 10/29/25
735 Dickinson St 4 2 $325,000 $325,000 63 days 7/21/26
Average: 2.8 1.6 $227,297 $218,294 118 days
Viewing 1 - 10 of 93
Viewing 1 - 10 of 93

Some or all of the listings displayed may not belong to the firm whose website is being visited