THE VILLAGE AT GREEN MEADOWS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
477 Abbey Rd Unit #D 3 2 $329,900 11 days
473 Abbey Rd Unit #C 3 2 $319,900 9 days
473 Abbey Rd Unit #D 3 2 $319,900 9 days
477 Abbey Rd Unit #D 3 2 $319,900 9 days
477 Abbey Rd Unit #C 3 2 $319,900 10 days
Average: 3.0 2.0 $321,900 10 days
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5
Address Beds Baths List Price DOM
473 Abbey Rd Unit #B 3 2 $329,900 11 days
Average: 3.0 2.0 $329,900 11 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some or all of the listings displayed may not belong to the firm whose website is being visited