STATE PLACE CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
665 Tennessee St Unit #205 2 2.1 $250,000 30 days
665 Tennessee St Unit #306 1 1 $175,000 115 days
665 Tennessee St Unit #407 1 1 $174,900 51 days
665 Tennessee St Unit #307 1 1 $170,000 22 days
Average: 1.2 1.3 $192,475 54 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price Sold Price DOM Sold Date
665 Tennessee St Unit #508 2 2.1 $285,000 $285,000 229 days 4/16/26
665 Tennessee St Unit #412 2 2 $285,000 $285,000 79 days 10/30/25
70 W Carolina Ave Unit #102 2 2.2 $275,000 $266,000 182 days 8/28/25
79 Shoemaker Ct N Unit #104 2 2.1 $265,000 $265,000 25 days 5/29/26
75 Shoemaker Ct Unit #105 2 2.1 $285,000 $260,000 71 days 6/15/26
79 Shoemaker Ct Unit #102 2 2.1 $258,500 $258,500 0 days 1/9/26
665 Tennessee St Unit #308 2 2.1 $256,900 $256,000 62 days 10/15/25
79 Shoemaker Ct Unit #105 2 2.1 $250,000 $250,000 141 days 12/19/25
665 Tennessee St Unit #411 2 2 $239,000 $230,000 213 days 5/15/26
Average: 2.0 2.1 $266,600 $261,722 111 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited