SHRINE BUILDING CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
66 Monroe Ave Unit #RG 1-3 3 3.1 $850,000 241 days
66 Monroe Ave Unit #1204 2 2 $565,000 33 days
66 Monroe #1004 Ave Unit #1004 2 2 $369,000 109 days
66 Monroe Ave Unit #302 2 1.1 $245,900 141 days
66 Monroe Ave Unit #601 1 1 $175,000 10 days
66 Monroe Ave Unit #1008 1 1 $172,000 140 days
66 Monroe Ave Unit #504 1 1 $170,000 92 days
66 Monroe Ave Unit #304 2 1 $153,000 46 days
66 Monroe Ave Unit #606 1 1 $145,000 358 days
66 Monroe Ave Unit #405 1 1 $130,000 38 days
Average: 1.6 1.4 $297,490 121 days
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10
Address Beds Baths List Price Sold Price DOM Sold Date
66 Monroe Ave Unit #1007 1 1.1 $174,900 $175,000 95 days 2/6/26
66 Monroe Ave Unit #805 1 1 $149,900 $148,000 106 days 11/6/25
66 Monroe Ave Unit #1103 N/A 1 $98,000 $89,000 29 days 3/20/26
Average: 1.0 1.0 $140,933 $137,333 76 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Some or all of the listings displayed may not belong to the firm whose website is being visited