HIGH POINT TERRACE Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3835 S Montclair Dr 4 4 $750,000 13 days
484-486 High Point Ter 4 2 $625,000 31 days
3556 Northwood Dr 4 2.1 $549,900 6 days
3600 Northwood Dr 4 2 $530,000 114 days
3564 Walnut Grove Rd 3 2.1 $499,900 107 days
3640 Aurora Cir 3 2 $450,000 63 days
3815 Cardinal Ave 3 2 $449,900 1 day
3624 Southwood Ave 3 2.1 $445,000 0 days
3627 Aurora Cir 5 4 $425,000 10 days
293 Aurora Cir 3 2 $399,900 14 days
Average: 3.1 1.9 $355,216 83 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths List Price DOM
3628 Oakley Ave 4 3 $565,000 19 days
324 Wilkinson Pl 3 2 $550,000 94 days
3534 Waynoka Ave 3 2.1 $539,000 132 days
3709 Northwood Dr 3 2 $450,000 35 days
3725 N Woodland Dr 4 2 $420,000 30 days
3781 S Swan Ridge Cir S 3 2 $415,000 33 days
3766 Shirlwood Ave 3 2 $405,000 23 days
3796 Montclair Dr 3 2 $399,000 36 days
3845 Mimosa Ave 2 1 $319,000 42 days
3792 Shirlwood Ave 3 1 $275,000 6 days
Average: 3.0 1.7 $358,812 74 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Address Beds Baths List Price Sold Price DOM Sold Date
299 Wilkinson Pl 4 3.1 $890,000 $890,000 73 days 7/10/26
3845 Cardinal Ave 5 4 $769,000 $759,000 24 days 1/30/26
3680 Waynoka Ave 4 3.1 $750,000 $750,000 48 days 9/3/25
3682 Oakley Ave 4 3.1 $749,900 $740,000 126 days 3/3/26
3541 Waynoka Ave 4 2.1 $590,000 $580,000 39 days 11/24/25
3659 Northwood Dr 4 4 $599,000 $575,000 71 days 12/23/25
3660 Northwood Dr 4 3 $539,900 $539,900 54 days 12/2/25
3763 Cardinal Ave 3 2 $545,000 $539,000 63 days 5/27/26
3644 Northwood Dr 4 2 $525,000 $535,000 32 days 9/12/25
3790 Walnut Grove Rd 4 3.2 $599,000 $525,000 48 days 5/7/26
Average: 2.9 1.8 $370,302 $359,830 86 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Some or all of the listings displayed may not belong to the firm whose website is being visited