GRAHAMWOOD CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
3986 Grahamdale Cir Unit #3986B 2 2.1 $79,900 24 days
3967 Grahamdale Cir Unit #3967B 3 2 $77,900 60 days
3989 Grahamdale Cir Unit #3989A 3 2 $77,900 60 days
3981 Grahamdale Cir Unit #3981B 2 2 $67,900 60 days
3990 Grahamdale Cir Unit #3990A 2 2 $65,000 14 days
3983 Grahamdale Cir Unit #3983A 2 2 $65,000 87 days
Average: 2.3 2.0 $72,266 51 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6
Address Beds Baths List Price Sold Price DOM Sold Date
3983 Grahamdale Cir Unit #3983B 2 2 $71,500 $65,000 102 days 8/28/25
Average: 2.0 2.0 $71,500 $65,000 102 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Some or all of the listings displayed may not belong to the firm whose website is being visited