EVERGREEN Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
309 N Mclean Ave 10 7.1 $1,450,000 107 days
227 Stonewall St 6 4.1 $1,250,000 133 days
334 N Mclean St N N/A N/A $779,900 259 days
204 Stonewall St 4 3.1 $649,000 63 days
508 Stonewall St 3 2 $565,000 102 days
508 Stonewall St 5 4 $565,000 102 days
1465 N Parkway St 4 4.1 $539,000 108 days
216 N Mcneil St 5 3 $499,940 60 days
320 N Watkins St 3 3 $465,000 57 days
1680 Carruthers Pl 4 2.1 $449,200 123 days
Average: 3.6 2.4 $442,259 103 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Address Beds Baths List Price DOM
341 Stonewall St 4 3.1 $659,000 84 days
1704 Beard Pl 3 3 $489,900 106 days
1591 Forrest Ave 3 1 $299,900 90 days
1624 N Parkway Ave 3 1 $249,900 298 days
Average: 3.2 2.0 $424,675 145 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Address Beds Baths List Price Sold Price DOM Sold Date
1840 Overton Park Ave 5 5.2 $1,299,000 $1,225,000 105 days 6/10/26
328 Buena Vista Pl 5 3.1 $800,000 $833,864 9 days 5/7/26
410 Stonewall St 5 3.1 $834,900 $816,000 58 days 6/3/26
1839 Overton Park Ave 3 2.1 $735,000 $735,000 41 days 9/19/25
251 Stonewall St 4 2.2 $709,000 $695,000 45 days 4/20/26
191 N Avalon St N/A N/A $800,000 $615,000 189 days 10/31/25
1800 Autumn Ave 5 3.1 $600,000 $600,000 97 days 12/18/25
226 N Mcneil St N/A N/A $559,000 $576,000 99 days 9/9/25
352 Buena Vista Pl 3 2.1 $569,000 $571,000 21 days 12/12/25
1669 Forest Ave 3 3 $549,900 $555,900 72 days 6/4/26
Average: 3.3 2.1 $398,939 $388,845 101 days
Viewing 1 - 10 of 58
Viewing 1 - 10 of 58

Some or all of the listings displayed may not belong to the firm whose website is being visited