COVINGTON COURT SQUARE TOWNHOMES Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
284 E Washington Ave 2 2.1 $324,900 193 days
296 E Washington Ave 2 2.1 $324,900 193 days
260 E Washington Ave 2 2.1 $324,900 193 days
272 E Washington Ave 2 2.1 $324,900 193 days
248 E Washington Ave 2 2.1 $324,900 193 days
236 E Washington Ave 2 2.1 $324,900 193 days
200 E Washington Ave 2 2.1 $324,900 193 days
224 E Washington Ave 2 2.1 $324,900 193 days
212 E Washington Ave 2 2.1 $324,900 193 days
Average: 2.0 2.1 $324,900 193 days
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Some or all of the listings displayed may not belong to the firm whose website is being visited