COLONIAL ACRES Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
4713 Crossover Ln 3 3 $419,000 11 days
1255 Colonial Rd 4 3 $340,000 58 days
4856 Kaye Rd 4 3 $339,900 61 days
4943 Edenshire Ave 3 2 $334,900 122 days
4681 Crossover Ln 3 2 $325,000 1 day
4788 Amboy Rd 3 2 $325,000 65 days
4927 Dee Rd 3 2 $319,900 71 days
4869 Southern Rd 3 2 $319,900 115 days
4816 Welchshire Dr 3 2 $314,900 64 days
4506 Verne Rd 4 2 $309,900 61 days
Average: 3.0 1.6 $231,358 79 days
Viewing 1 - 10 of 104
Viewing 1 - 10 of 104
Address Beds Baths List Price DOM
4710 Crossover Ln 3 2.1 $395,000 121 days
5304 Seneca Ave 4 3 $339,000 92 days
1574 Sterling Dr 3 2 $295,000 45 days
1403 Whitewater Rd 4 2 $284,900 634 days
4952 Mockingbird Ln 3 1.1 $264,000 106 days
1338 Dearing Rd 4 2 $254,900 80 days
4949 Kimball Ave 3 2 $254,900 99 days
1679 Vera Cruz St 3 2 $250,000 72 days
1196 Dearing Rd 3 1 $250,000 87 days
4565 Verne Rd 3 2.1 $249,900 35 days
Average: 3.1 1.8 $227,950 106 days
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths List Price Sold Price DOM Sold Date
5133 Park Ave N/A N/A $2,350,000 $2,350,000 452 days 7/7/26
5287 Seneca Ave 4 4 $425,000 $415,000 41 days 11/6/25
4834 Welchshire Ave 4 2 $384,901 $365,000 94 days 8/29/25
4847 Kaye Rd 4 2 $350,000 $350,000 48 days 6/25/26
4859 Spottswood Ave 4 2 $349,999 $347,000 211 days 10/31/25
5286 Seneca Ave 5 2.1 $345,000 $340,000 249 days 9/30/25
4680 Crossover Ln 3 2 $357,000 $330,000 110 days 12/16/25
5323 Dee Rd 3 2 $345,000 $325,000 61 days 12/15/25
4908 Mockingbird Ln 3 2.1 $319,900 $318,500 275 days 1/29/26
1269 W Perkins Rd 4 2 $317,500 $317,500 61 days 4/29/26
Average: 3.0 1.6 $229,458 $223,055 88 days
Viewing 1 - 10 of 240
Viewing 1 - 10 of 240

Some or all of the listings displayed may not belong to the firm whose website is being visited