ARTESIAN CONDOMINIUMS Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
717 Riverside Dr Unit #609/610 4 3.1 $890,000 172 days
717 Riverside Dr Unit #1505 3 3 $585,000 40 days
717 Riverside Dr Unit #1205 3 3 $579,000 148 days
717 Riverside Dr Unit #1105 3 3 $575,000 252 days
717 Riverside Dr Unit #906 3 3 $573,000 476 days
717 S Riverside Dr Unit #709 3 2.1 $545,000 64 days
717 Riverside Dr Unit #505 3 3 $539,900 533 days
717 S Riverside Dr Unit #1108 2 2 $449,000 18 days
717 S Riverside Dr Unit #903 2 2 $439,000 33 days
717 Riverside Dr Unit #603 2 2 $431,400 120 days
Average: 2.4 2.4 $505,442 146 days
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths List Price Sold Price DOM Sold Date
717 S Riverside Dr Unit #805/806 3 3.1 $975,000 $921,500 35 days 7/14/26
717 Riverside Dr Unit #1104 2 2 $395,000 $390,000 216 days 1/7/26
717 S Riverside Dr Unit #1207 1 2 $375,000 $360,000 203 days 2/5/26
717 Riverside Dr Unit #201 2 2 $365,000 $355,000 54 days 6/10/26
717 Riverside Dr Unit #707 2 2 $385,000 $350,000 441 days 9/12/25
717 Riverside Dr Unit #401 2 2 $3,100 $3,100 206 days 3/30/26
Average: 2.0 2.2 $416,350 $396,600 192 days
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Some or all of the listings displayed may not belong to the firm whose website is being visited