Piperton Home Values and Market Report

or Create your own market report
Address Beds Baths List Price DOM
240 Harris Way Dr N/A N/A $30,355,000 22 days
770 Ballard Rd 4 4.3 $3,995,000 147 days
196 Hwy N/A N/A $3,649,400 3 days
700 Keough Dr 5 3.1 $1,775,000 139 days
45 North Lake Rd 5 5.1 $1,250,000 149 days
Hwy 72 Hwy N/A N/A $1,250,000 168 days
35 Spruce Valley Ln 5 4.2 $999,000 59 days
2005 Keough Dr 4 3.1 $949,500 10 days
75 Windgrove Cv 5 4.1 $949,000 316 days
15 Kimberly Cv 4 4 $875,000 12 days
Average: 4.4 3.4 $1,361,320 289 days
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths List Price DOM
255 Ridgewood Dr 6 6.1 $1,160,000 134 days
1135 Poplar Acres Rd 4 4.1 $1,150,000 35 days
70 Greenbrier Lakes Cv 4 5.1 $1,100,000 14 days
100 Sandbank Cv 6 4.1 $858,350 339 days
105 Sandbank Cv 5 4.1 $827,920 157 days
175 Sunflower View Rd 4 3 $775,000 105 days
195 Pierpont Ct 4 3 $769,999 513 days
15 Sandbank Cv 4 3.1 $760,247 274 days
60 Drake Dr 3 3 $628,330 63 days
50 Drake Dr 4 3 $614,544 120 days
Average: 4.0 3.4 $668,289 228 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths List Price Sold Price DOM Sold Date
747 Hwy 196 Hwy N/A N/A $2,750,000 $2,614,500 76 days 11/18/25
690 Magnolia Ln 4 4 $1,550,000 $1,500,000 35 days 6/16/26
55 Old State Line Dr 5 4.1 $1,650,000 $1,500,000 53 days 7/1/26
160 North Lake Road Blvd 4 4.1 $1,350,000 $1,350,000 41 days 2/28/26
125 Greenbrier Lakes Cv 6 6 $1,375,000 $1,300,000 243 days 1/6/26
35 Windy Oaks Cv 7 7.1 $1,295,000 $1,295,000 147 days 9/11/25
170 Twin Lakes Dr 4 4.2 $1,285,000 $1,285,000 419 days 2/27/26
160 Magnolia Ln 4 4.1 $947,000 $914,500 73 days 6/4/26
30 Sandbank Cv 4 3.1 $902,934 $902,934 382 days 11/21/25
300 Windover Rd 4 4.1 $975,000 $900,000 154 days 2/12/26
Average: 4.0 3.3 $739,532 $725,527 179 days
Viewing 1 - 10 of 81
Viewing 1 - 10 of 81

Some or all of the listings displayed may not belong to the firm whose website is being visited